Z20K3xx係(xi)列
基于(yu)ARM高(gao)端內(nei)核的(de)高(gao)端微控製(zhi)器(qi),主(zhu)頻320MHz,提供雙核至6核多(duo)種選擇,滿足ASIL-B/D,适用(yong)于(yu)域(yu)控製(zhi)器(qi)、區(qu)域(yu)控製(zhi)器(qi)、動(dòng)力(li)總成(cheng)、底盤與安(an)全類的(de)各種應用(yong)
主(zhu)要特點
- 基于(yu)ARM高(gao)端內(nei)核的(de)高(gao)端微控製(zhi)器(qi)
- 主(zhu)頻320 MHz
- 提供雙核至6核多(duo)種選
- 滿足ASIL-B/D
目(mu)标應用(yong)
- 域(yu)控製(zhi)器(qi)
- 區(qu)域(yu)控製(zhi)器(qi)
- 動(dòng)力(li)總成(cheng)
- 底盤與安(an)全類
開髮(fa)工(gong)具(ju)
- 計(ji)劃中(zhong)Z20K118EVB
Software Version Reference
| Software Name | Version |
| SDK | 計(ji)劃中(zhong) |
| AUTOSAR MCAL | 計(ji)劃中(zhong) |
| Example code | 計(ji)劃中(zhong) |
| FreeRTOS | 計(ji)劃中(zhong) |
| CAN Bootloader | 計(ji)劃中(zhong) |
| Emulation EEPROM | 計(ji)劃中(zhong) |
| ZXPinsConfigurationTool | V1.7.5_for_Z20K3xx |
Technical Documents Version Reference
| Document | Version |
| Product Brief | 計(ji)劃中(zhong) |
| Reference Manual | 計(ji)劃中(zhong) |
| Quick Start Guide | 計(ji)劃中(zhong) |
| Eclipse IDE Manual | 計(ji)劃中(zhong) |
| Application Notes | 計(ji)劃中(zhong) |
| DataSheet | 計(ji)劃中(zhong) |
| SDK ReleaseNotes | 計(ji)劃中(zhong) |
| CANFD Bootloader Manual | 計(ji)劃中(zhong) |
| Emulation EEPROM Manual | 計(ji)劃中(zhong) |
TECHNICAL DOCUMENTS QUICK REFERNCE
| Document | Description |
| Application Notes | Specification of how to use a component in an application or process |
| Data Sheet | Specification of the performance and other characteristics of a component |
| Release Notes | Description of changes and issues in an upcoming update |
| Package Information | Package details of the component |
| Reference Manual | Specification of how to use a component in an application process |
| Product Brief | Essential information to evaluate a product for design suitability quickly |
| User Guide | Procedural manual with step-by-step instructions on how to perform a set of tasks |
| Supporting Manual | A manual or a user guide of a supporting development tool. |
下載
-
DOWNLOADZXPinsConfigurationToolV1.7.5_for_Z20K3xx